|
UK-Railways Home Page - Click Here Contact Us (Runfurrow) - Click Here How To Order (See Contact Us) |
|
All Cab Ride DVD's come in a DVD Case complete with all covers & labels Discounts on Multiple Orders - Please Enquire |
||
|
6 Runfurrow Haddenham Aylesbury Buckinghamshire HP17 8JH |
||||
|
Email Address: b.myhallrfurrow@btinternet.com |
Website: www.uk-railways.com/runfurrow.htm |
Telephone No's: 01844 291134 / 07770 511373 |
| Documentaries | Anglia Railways | English. Wales & Scottish Railway | First Hull Trains | North London Railways | Thameslink | Virgin Cross-Country | Virgin West Coast |
|
Documentary & Miscellaneous |
| Route | Ref Code | TOC Code | Details | Filmed | Traction | Run Time | DVD's | Price |
|
The Bedford Railway |
OX-CAM-1 |
Various | 45mins | 1 | £15.00 | |||
| The Buckinghamshire Railway | OX-CAM-2 | Various | 1 Hour | 1 | £15.00 | |||
| The Bedford & Cambridge Railway | OX-CAM-3 | Various | 1 Hour | 1 | £15.00 | |||
| Rails Through Oxfordshire | Rails No.4 | Various | 1 Hour | 1 | £15.00 | |||
| 150 Years Of The Bletchley - Bedford Railway | B-B-No.5 | Various | 1hr 15min | 1 | £15.00 | |||
| Making Bricks In Stewartby, Bedfordshire | Brick-MK-No.7 | Various | T.B.A. | 1 | £15.00 | |||
| Return to steam on The Bedford - Bletchley Branch Line (1996) | Steam - No.16 | T.B.A. | 1 Hour | 1 | £15.00 | |||
| 150 Years Bletchley - Bedford (History Video & Cab Ride) | B-B-Cab No.6 | T.B.A. | 1hr 30min | 1 | £15.00 | |||
| The Golden Mile | Cab- SL No.1 | T.B.A. | T.B.A. | 1 | £15.00 | |||
| Anglia Railways | ||||||||
| Route | Ref Code | TOC Code | Stations Stopping At | Filmed | Traction | Run Time | DVD's | Price |
| Norwich - Cromer - Sheringham & Return | Cab No.38 | A.T. 1 | 1hr 43min | 1 | £15.00 | |||
| Ipswich - Lowestoft | Cab No.39 | A.T. 2 | 1hr 38min | 1 | £15.00 | |||
| Lowestoft - Ipswich | Cab No.40 | A.T. 3 | 1hr 21min | 1 | £15.00 | |||
| London Liverpool Street - Norwich | Cab No.41 | A.T. 4 | 2 Hours | 1 | £18.00 | |||
| Norwich - London Liverpool Street | Cab No.42 | A.T. 5 | 1 hr 41 | 1 | £15.00 | |||
| Norwich - Great Yarmouth & Return | Cab No 43 | A.T. 6 | 1 Hour | 1 | £15.00 | |||
| Norwich - Lowestoft & Return | Cab No.44 | A.T. 7 | 1hr 28min | 1 | £15.00 | |||
| Ipswich - Peterborough | Cab No.45 | A.T. 8 | 1hr 43min | 1 | £15.00 | |||
| Peterborough - Ipswich | Cab No.46 | A.T. 9 | 1hr 28min | 1 | £15.00 | |||
| Ipswich - Felixstowe & Return | Cab No.47 | A.T. 10 | 50 mins | 1 | £15.00 | |||
| Norwich - Cambridge | Cab No.48 | A.T. 11 | 1hr 12min | 1 | £15.00 | |||
| Cambridge - Norwich | Cab No.49 | A.T. 12 | 1hr 13min | 1 | £15.00 | |||
| English, Welsh & Scottish Railway | ||||||||
| Route | Ref Code | TOC Code | Locations Passing Through | Filmed | Traction | Run Time | DVD's | Price |
| London Victoria - Wembley Yard | Cab No.20 | E.W.S. 1 | Battersea Pier Junction, Stewarts Lane, Longhedge Junction, Clapham Junction, Wandsworth Town, Putney, Barnes, Barnes Bridge, Chiswick, New Kew Junction, Kew East Junction, South Acton, Acton Central, Acton Wells Junction, Acton Canal Wharf. | 66065 | 1 Hour | 1 | £15.00 | |
| Wembley Yard - Redhill | Cab No.21 | E.W.S. 2 | 66 | 50mins | 1 | £15.00 | ||
| Dollands Moor - Stewarts Lane via Redhill | Cab No.22 | E.W.S. 3 | 66 | 1hr 45min | 1 | £18.00 | ||
| Stafford - Bescot Yard ( Including shunting at Bescot ) | Cab No.23 | E.W.S. 4 | Penkridge, Bushbury Junction, Wednesfield Heath Tunnel, Portobello Junction, Darlaston Junction, Bescot Junction, Bescot Stadium, Newton Junction, Tame Bridge | 90025 | 1 Hour | 1 | £15.00 | |
| Paddock Wood - Hoo Junction via Maidstone West | Cab No.24 | E.W.S. 5 | 66 | 1hr 30min | 1 | £15.00 | ||
| Hoo Junction - Wembley Yard | Cab No.25 | E.W.S. 6 | 66 | 2 Hours | 1 | £18.00 | ||
| Wembley Yard - Paddock Wood (Whirlpool Sidings) | Cab No.27 | E.W.S. 7 | West London Junction, Kensington Olympia, Latchmere Junctions, Longhedge Junction, Factory Junction, Wandsworth Road, Clapham High Street, Denmark Hill, Peckham Rye, Nunhead, Nunhead Junction, Crofton Park, Catford, Bellingham, Beckenham Hill, Ravensbourne, Shortlands, Bromley South, Bickley, Bickley Junction, St.Mary Cray, Swanley, Eynsford, Shoreham, Otford, Otford Junction, Bat & Ball, Sevenoaks, Hildenborough, Tonbridge, Paddock Wood | 66038 | 2hr 25min | 1 | £18.00 | |
|
Bristol Barton Hill - Swindon - Bristol East Carriage Sidings
|
Cab No.28 | E.W.S. 8 |
Outward Journey:
Bristol Temple Meads, North Somerset Junction, Keynsham,
Oldfield Park, Bath Spa, Bathampton Junction,
Chippenham, Wooten Bassett Junction,
Return Journey: Wooton Basset, Chipping Sodbury Tunnel, Bristol Parkway, Stoke Gifford Junction, Filton Junction, Horfield, Stapleton Road, Lawrence Hill, Dr Days Junction, |
37264 | 1hr 45min | 1 | £18.00 | |
| Wembley - Bristol East Carriage Sidings via Westbury | Cab No.29 | E.W.S. 9 | Acton Canal Wharf, Acton Wells Junction, Slough, Maidenhead, Reading General, Newbury, Westbury, Bradford o Avon, Bath Spa | 37264 | 3 Hours | 2 | £18.00 | |
| Bristol East Depot Sidings - Wembley | Cab No.32 | E.W.S. 10 | 37 | 3 Hours | 2 | £20.00 | ||
| Wembley Royal Mail Depot - Corby | Cab No.34 | E.W.S. 11 | Wembley Yard, Acton Wharf Junction, Neasden Junction, Dudding Hill Junction, Brent Curve Junction, Hendon, Mill Hill Broadway, Elstree, Radlett, St.Albans, Harpenden, Luton Airport Parkway (Still under construction), Luton, Leagrave, Harlington, Flitwick, Bedford, Sharnbrook Junction, Wellingborough, Harrowden Junction, Kettering. | 47222 | 2 Hours | 1 | £18.00 | |
| Leicester Depot - Corby GEFCO | Cab No.35 | E.W.S. 12 | Syston, Syston East Junction, Melton Junction, Melton Mowbray, Oakham, Manton Junction, Wing Tunnel, Glaston Tunnel, Seaton Tunnel, Harringworth Viaduct, Corby Tunnel, Corby. | 47222 | 1hr 45min | 1 | £18.00 | |
| Leicester - Wembley Royal Mail Depot | Cab No.37 | E.W.S. 13 | Market Harborough, Kettering, Wellingborough, Bedford, Bedford South Junction, Flitwick, Harlington, Leagrave, Luton, Luton Airport Parkway (Still under construction), Harpenden, St.Albans, Radlett, Elstree, Mill Hill Broadway, Silkstream Junction, Dudding Hill Junction, Neasden Junction, Acton Canal Wharf, Wembley Yard | 17.04.99 | 47222 | 2hr 10min | 1 | £18.00 |
|
First Hull Trains |
||||||||
| Route | Ref Code | TOC Code | Stations Stopping At | Filmed | Traction | Run Time | DVD's | Price |
| London Kings Cross - Hull | Cab No.50 | HT.01 | 222 | 2hr 45min | 2 | £20.00 | ||
| Hull - London Kings Cross | Cab No.51 | HT.02 | 222 | 2hr 53min | 2 | £20.00 | ||
|
North London Railways |
||||||||
| Stations Stopping At | ||||||||